Below are the specifications of the full
size folding beachcart vs. the mini folding beachcart.
Compare specifications of each model to help pick the beach cart
that fits your particular needs.
Mini version available in black frame only. Yellow frame shown below
for illustration only.
We want you
to have One
that you will be This page will help.
Please
compare both |
|
|
Full Size w/Poly Wheels |
Mini w/PVC Wheels |
Cart Weight | 18 lbs | 11 lbs |
Carrying Capacity | 165 lbs | 99 lbs |
Handle Height Max | To 49" | To 41" |
Platform Dimensions | 14" Wide x 14.5" Deep | 10" Wide x 12" Deep |
Folded Dimensions | 29"L x 15"W x 12"H | 22"L x 13.5"W x 8"H |
Polyurethane Wheels | 11.8"High x 7"Wide | 9.4" High x 4.8" Wide |
Axle | Stainless Steel | Stainless Steel |
Width With Wheels On | 29.5" | 24.4" |
Material | Tubular Steel | Tubular Steel |
Finish | Epoxy Powder Coated | Epoxy Powder Coated |
Cart Price | $269.00 | $179.00 |
|
The Full Size
Beach Cart Folding vs.
The Folding-Mini |
|
The Full Size
Beach Cart Folding vs. Folding-Mini
folded for transport |
|
Both models of the Beach Cart Folding fit perfectly into any vehicle. |